Our toolbox enables you to manage working time according to principles specific to your company.
You are here
References
Company | Sector | Country | Application type | Number of readers | Number of persons |
---|---|---|---|---|---|
Al aqaria | Services | Oman | Access control | 11-50 | 51-100 |
Al Dana Café | Services | Lebanon | Time attendance | 0-10 | 51-100 |
Al Fardan Group | Industry | Qatar | Access control | 11-50 | 0-50 |
Al Fardan Group | Industry | Qatar | Access control | 11-50 | 51-100 |
Al Hoker | Distribution | Saudi Arabia | Access control, Biometrics | 11-50 | 2501-10000 |
Al Hoker Fashion retail | Distribution | Saudi Arabia | Access control | >250 | 0-50 |
Al Khayat Group - Peugeot | Industry | Jordan | Access control | 0-10 | 0-50 |
Al Mohaideb - Al Mantig | Distribution | Saudi Arabia | Access control | 51-100 | 51-100 |
Al Nokhba Al Farida | Industry | Saudi Arabia | Access control | 0-10 | 51-100 |
Al Radwan | Public | Saudi Arabia | Access control | 0-10 | 1001-2500 |
Al Raeda | Industry | Saudi Arabia | Access control, Biometrics | 11-50 | 51-100 |
Al Salam International Group | Industry | Jordan | Access control | 0-10 | 51-100 |
Alcatel Bell | Services | Belgium | Access control, Visitor management | 11-50 | 251-1000 |
Alico | Insurance | United Arab Emirates | Access control | 11-50 | 251-1000 |
Allianz Douala | Insurance | Cameroon | Access control, Time attendance | 0-10 | 51-100 |
Alma | Services | Belgium | Access control | 11-50 | 1001-2500 |
Alstom | Services | Belgium | Access control | 0-10 | 51-100 |
Alter Domus | Services | Luxembourg | Access control | 11-50 | 1001-2500 |
Altius Vivium - Socom | Services | Luxembourg | Access control, Web application, Time attendance | 51-100 | 251-1000 |
Alucam | Industry | Cameroon | Access control, Visitor management, Alarm monitoring, Web application | 0-10 | 2501-10000 |
- « first page
- ‹ previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- …
- next ›
- last page »